kyc:create permission. Include your Bearer token in the Authorization header.
| Type | Description | Search Focus |
|---|---|---|
person | Individual analysis (default) | Fraud, sanctions, criminal records, professional profiles |
company | Company/organization analysis | Corporate fraud, regulatory violations, sanctions |
website | Website/domain reputation | Fraud reports, security issues, blacklists, consumer complaints |
| Field | Type | Description |
|---|---|---|
final_risk_score | integer | Risk score from 0-100 (higher = higher risk) |
decision | string | Risk decision: CLEAR, LOW_RISK, MEDIUM_RISK, or HIGH_RISK |
summary | string | Summary of findings and risk assessment (max 300 chars) |
sources | array | List of adverse media sources found (empty if CLEAR) |
entity_name | string | Name of the analyzed entity |
entity_type | string | Type of entity analyzed: person, company, or website |
country | string | Country (if provided) |
age | integer | Age (if provided, 0 otherwise) |
analysis_timestamp | string | ISO 8601 timestamp of the analysis |
processing_time_ms | integer | Total processing time in milliseconds |
| Field | Type | Description |
|---|---|---|
id | integer | Unique source identifier (1-indexed) |
title | string | Title of the source/article (max 100 chars) |
url | string | URL to the source |
summary | string | Summary explaining why this source is adverse (max 200 chars) |
| Decision | Score Range | Description |
|---|---|---|
CLEAR | 0-20 | No significant adverse media found |
LOW_RISK | 21-40 | Minor adverse findings |
MEDIUM_RISK | 41-70 | Moderate adverse findings requiring review |
HIGH_RISK | 71-100 | Significant adverse findings, strong risk indicators |
| Code | Description |
|---|---|
| 200 | Success - Analysis completed |
| 400 | Bad Request - Invalid parameters |
| 401 | Unauthorized - Missing or invalid token |
| 403 | Forbidden - Insufficient permissions |
| 500 | Internal Server Error |
"bedrock""openai""gpt-4o-mini")website for domain reputation checks, company for organizational analysisperson for individual background checkscompany for corporate due diligencewebsite for merchant/partner website verificationsummary for human-readable assessment
sources URLs to verify findings