kyc:create permission. Include your Bearer token in the Authorization header.
| Field | Required If | Description |
|---|---|---|
full_name | No identifiers provided | Full name of the entity |
document_id | No full_name provided | Government-issued ID |
wallet_address | No full_name provided | Cryptocurrency wallet |
identifiers | No full_name provided | Array of identifier objects |
imo_number | No full_name provided | IMO number for vessels |
| Type | Description |
|---|---|
individual | Natural person |
company | Business or corporation |
organization | Non-profit, government agency, etc. |
vessel | Ships, boats (use with imo_number) |
aircraft | Airplanes, helicopters (use with call_sign) |
identifiers field, provide an array of objects:
| List Name | Description | Entity Types Supported |
|---|---|---|
ofac | OFAC SDN List (US Treasury) | Persons, Organizations, Vessels |
un | UN Security Council Consolidated List | Persons, Organizations |
eu | EU Financial Sanctions List | Persons, Organizations |
uk | UK Sanctions List (OFSI) | Persons, Organizations |
canada | Canada Consolidated Autonomous Sanctions | Persons, Organizations |
australia | Australia DFAT Consolidated List | Persons, Organizations |
switzerland | Switzerland SECO Sanctions | Persons, Organizations |
| List Name | Description | Entity Types Supported |
|---|---|---|
us_csl | US Consolidated Screening List (CSL) | Persons, Organizations |
bis_denied_persons | BIS Denied Persons List | Persons |
bis_entity_list | BIS Entity List | Organizations |
| List Name | Description | Entity Types Supported |
|---|---|---|
senaclaft_uy | SENACLAFT Uruguay PEP List | Persons |
world_bank | World Bank Debarred Firms & Individuals | Persons, Organizations |
| List Name | Description | Identifier Types |
|---|---|---|
ransomwhere | Ransomwhe.re Ransomware Addresses | Bitcoin, Ethereum wallets |
nbctf | NBCTF Israel Sanctioned Crypto Wallets | Crypto wallets |
| Type | Description | Use Case |
|---|---|---|
exact | Exact name matching | High precision, strict matching |
fuzzy | Approximate string matching | Handle typos and variations |
token | Word-based matching | Find partial name matches |
composite | Combined strategy (default) | Balanced precision and recall |
llm_enhanced | AI-powered matching | Maximum precision with semantic filtering |
save_validation: true to store the validation result and view it later in the dashboard:
| Risk Level | Recommended Action |
|---|---|
CRITICAL | BLOCK - Immediate escalation required. Do not proceed. |
HIGH | REVIEW - Manual review required before proceeding. |
MEDIUM | CAUTION - Enhanced monitoring recommended. |
LOW | PROCEED - Standard monitoring applies. |
| Code | Description |
|---|---|
| 200 | Success - Check completed |
| 400 | Bad Request - Invalid parameters |
| 401 | Unauthorized - Missing or invalid token |
| 403 | Forbidden - Insufficient permissions |
| 500 | Internal Server Error |