usage:read permission. Include your Bearer token in the Authorization header.
| Granularity | Description | Default Period |
|---|---|---|
hour | 24 hourly data points for a specific day | Requires date parameter |
day | Daily data points for a specific month | Default, up to 30 days |
month | Monthly data points for up to 12 months | Default: 1 month |
| Field | Type | Description |
|---|---|---|
tenant_id | string | Your tenant identifier |
granularity | string | Time granularity used |
period | object | Period parameters (year_month, date, or months) |
data | array | Array of timestamped metric objects |
summary | object | Aggregated totals across all periods |
| Field | Type | Description |
|---|---|---|
check_count | integer | Total KYC checks performed |
validation_count | integer | Successful validations |
error_count | integer | Failed validations/errors |
watchlist_scan_count | integer | Number of watchlist scans executed |
watchlist_invocation_count | integer | Total watchlist invocations (subjects × lists) |
date parameter for hour granularitymonths out of range (must be 1-12)| Code | Description |
|---|---|
| 200 | Success |
| 400 | Bad Request - Invalid parameters |
| 401 | Unauthorized - Missing or invalid token |
| 403 | Forbidden - Insufficient permissions |
| 500 | Internal Server Error |
cache_bust=true to force fresh dataCache-Control: max-age=300cache_bust: Cache-Control: no-cache, no-store