| Endpoint | Method | Description |
|---|---|---|
/kyc/cua-scan | POST | Submit a new scan job |
/kyc/cua-scan | GET | List jobs with pagination |
/kyc/cua-scan/{jobId} | GET | Get job status and results |
| Endpoint | Required Permission |
|---|---|
| Submit Job | cua:create |
| List Jobs | cua:read |
| Get Status | cua:read |
| Level | Steps | Use Case |
|---|---|---|
low | 20 | Quick surface-level scan |
medium | 50 | Standard comprehensive scan (default) |
high | 80 | Deep analysis for complex sites |
| Field | Type | Description |
|---|---|---|
job_id | string | Unique job identifier (UUID) |
status | string | Initial status: PENDING |
target_url | string | URL being scanned |
effort | string | Effort level selected |
created_at | string | ISO 8601 timestamp |
message | string | Confirmation message |
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Number of items per page (max 100) |
cursor | string | - | Pagination cursor from previous response |
status | string | - | Filter by status: PENDING, PROCESSING, COMPLETED, FAILED |
sort | string | desc | Sort order: desc (newest first) or asc (oldest first) |
| Field | Type | Description |
|---|---|---|
items | array | List of job summaries |
count | integer | Number of items in this response |
cursor | string | Pagination cursor for next page (null if no more) |
has_more | boolean | Whether more pages exist |
| Parameter | Type | Description |
|---|---|---|
jobId | string | Job ID (UUID) |
| Parameter | Type | Default | Description |
|---|---|---|---|
from_step | integer | 0 | Return only steps with sequence_id >= from_step (for polling) |
| Field | Type | Description |
|---|---|---|
job_id | string | Job ID |
target_url | string | URL being scanned |
status | string | Current status |
effort | string | Effort level |
created_at | string | Job creation timestamp |
updated_at | string | Last update timestamp |
current_step | integer | Current agent step (1 to max_steps) |
total_sequences | integer | Total content blocks generated |
last_sequence_id | integer | ID of last sequence (for pagination) |
from_sequence | integer | Requested from_step value |
steps | array | Content blocks (text, tool_use, tool_result) |
results | object | Result files (only when COMPLETED) |
error_message | string | Error details (only when FAILED) |
| Type | Description |
|---|---|
text | Agent’s reasoning/analysis text |
tool_use | Tool invocation (screenshot, click, type, etc.) |
tool_result | Result of tool execution |
thinking | Internal reasoning (when available) |
| Status | Description |
|---|---|
PENDING | Job submitted, waiting in queue |
PROCESSING | Agent is actively scanning the website |
COMPLETED | Scan finished successfully, results available |
FAILED | Scan failed (see error_message for details) |
from_step parameter to only fetch new contentCOMPLETED or FAILEDerror_message field when status is FAILEDjob_id for later retrieval of results